<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: ProView PL576Ws 15.4&#8243; Widescreen LCD Display</title>
	<link>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/</link>
	<description>Infinity,  n.: pl. Infinities: Unlimited extent of time, space, or quantity: eternity: boundlessness: immensity.</description>
	<pubDate>Sun, 14 Mar 2010 06:01:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: Juno888</title>
		<link>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-2850</link>
		<pubDate>Wed, 06 Jun 2007 03:38:55 +0000</pubDate>
		<guid>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-2850</guid>
					<description>I am able to use it with the Mac/IBM adapter with switches 2,4,6,7 set to on when I choose 1024 X 768, 60 Hz with the ProView 15″ wide TFT monitor. The trouble is that I only get 256 colors ! When I choose other modes the thousands of colors appear but so does a window that says “Mode not supported” If only that window would go away images and background look good. Thanks Liu for the tip on powerstrip that should help out my Hitachi MX.</description>
		<content:encoded><![CDATA[	<p>I am able to use it with the Mac/IBM adapter with switches 2,4,6,7 set to on when I choose 1024 X 768, 60 Hz with the ProView 15″ wide TFT monitor. The trouble is that I only get 256 colors ! When I choose other modes the thousands of colors appear but so does a window that says “Mode not supported” If only that window would go away images and background look good. Thanks Liu for the tip on powerstrip that should help out my Hitachi MX.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: marc</title>
		<link>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-2784</link>
		<pubDate>Wed, 21 Mar 2007 16:24:08 +0000</pubDate>
		<guid>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-2784</guid>
					<description>Daniel,  Did you keep your receipt?  That would be the proof you need to say to Staples that they did sell the item...  Hope you can get your money back somehow.</description>
		<content:encoded><![CDATA[	<p>Daniel,  Did you keep your receipt?  That would be the proof you need to say to Staples that they did sell the item&#8230;  Hope you can get your money back somehow.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: daniel hall</title>
		<link>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-2783</link>
		<pubDate>Wed, 21 Mar 2007 16:14:13 +0000</pubDate>
		<guid>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-2783</guid>
					<description>Proview is trash. I bought a 17 in at staples and they deny ever selling them. proview advised it is out of warranty even though I bought it only 5 months ago. The screen moves up and down periodically. The company is a thief and they make trash and staples is a thief as well. I will never buy proview or anything at staples again.</description>
		<content:encoded><![CDATA[	<p>Proview is trash. I bought a 17 in at staples and they deny ever selling them. proview advised it is out of warranty even though I bought it only 5 months ago. The screen moves up and down periodically. The company is a thief and they make trash and staples is a thief as well. I will never buy proview or anything at staples again.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: marc</title>
		<link>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-2418</link>
		<pubDate>Tue, 28 Feb 2006 23:47:06 +0000</pubDate>
		<guid>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-2418</guid>
					<description>Well, this monitor actually did not accept true 720p at all - just a message saying that it was an unsupported resolution.  But did accept 1280x800.</description>
		<content:encoded><![CDATA[	<p>Well, this monitor actually did not accept true 720p at all - just a message saying that it was an unsupported resolution.  But did accept 1280&#215;800.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jay</title>
		<link>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-2417</link>
		<pubDate>Tue, 28 Feb 2006 21:47:16 +0000</pubDate>
		<guid>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-2417</guid>
					<description>Here's the deal, this monitor will never do 1280x720 AND fill the whole screen AND look good doing it. Your best bet is to tell the monitor to allow black bars on the top and bottom (30pixels wide each). I don't know of any video drivers that will do this, look for an option in the display's menu that says &quot;Do not scale image&quot; or &quot;Image Zoom&quot; and disable it. This will make it so that any resolutions below 1280x800 will take up only part of the screen. For example, 640x480 will show your desktop on the monitor with black empty space all around it.</description>
		<content:encoded><![CDATA[	<p>Here&#8217;s the deal, this monitor will never do 1280&#215;720 AND fill the whole screen AND look good doing it. Your best bet is to tell the monitor to allow black bars on the top and bottom (30pixels wide each). I don&#8217;t know of any video drivers that will do this, look for an option in the display&#8217;s menu that says &#8220;Do not scale image&#8221; or &#8220;Image Zoom&#8221; and disable it. This will make it so that any resolutions below 1280&#215;800 will take up only part of the screen. For example, 640&#215;480 will show your desktop on the monitor with black empty space all around it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tim</title>
		<link>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-2332</link>
		<pubDate>Sun, 06 Nov 2005 19:29:56 +0000</pubDate>
		<guid>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-2332</guid>
					<description>Like most here I also purchased this monitor for my mac mini. I travel often, and I wanted something that had the native wide screen that my mini had. It does the job, though I find the standard mac fonts a bit soft on the display. DVD's look good and games aren't bad. I really wanted something about 17 inches and thought with the myriad of 17 inch widescreen notebooks out there, someone must be making a 17 widescreen display, but no. Why dell, toshiba, or sony don't repurpose some of their 1680x1050 or 1920x1200 laptop displays is beyond me. Anyway, Westinghouse  has just come out with a budget 17 inch widescreen, that as of today you can get for $199 at circuit city. This monitor is a little more appropriate for the gamers out there with a 15ms response time and one would assume less ghosting on dvd's. I am going to take the plunge as I don't need a tv tuner and use external speakers (and I have 15pin adapter for my xbox). For the quality minded, hands down the winner is the Sony MFM-HT75W. This combination TV/PC monitor takes all inputs, has PIP, supports HD, and has a stunning picture. It also is $570 mail order, so it is not a budget buy.

Here are the specs on the westinghouse:

Westinghouse - 17&quot; Widescreen Flat-Panel TFT-LCD Monitor LCM-17w7
1280 x 768 resolution; DVI-D inputs
10-15 ms response time
400 cd/m² brightness
600:1 contrast ratio</description>
		<content:encoded><![CDATA[	<p>Like most here I also purchased this monitor for my mac mini. I travel often, and I wanted something that had the native wide screen that my mini had. It does the job, though I find the standard mac fonts a bit soft on the display. DVD&#8217;s look good and games aren&#8217;t bad. I really wanted something about 17 inches and thought with the myriad of 17 inch widescreen notebooks out there, someone must be making a 17 widescreen display, but no. Why dell, toshiba, or sony don&#8217;t repurpose some of their 1680&#215;1050 or 1920&#215;1200 laptop displays is beyond me. Anyway, Westinghouse  has just come out with a budget 17 inch widescreen, that as of today you can get for $199 at circuit city. This monitor is a little more appropriate for the gamers out there with a 15ms response time and one would assume less ghosting on dvd&#8217;s. I am going to take the plunge as I don&#8217;t need a tv tuner and use external speakers (and I have 15pin adapter for my xbox). For the quality minded, hands down the winner is the Sony MFM-HT75W. This combination TV/PC monitor takes all inputs, has PIP, supports HD, and has a stunning picture. It also is $570 mail order, so it is not a budget buy.</p>
	<p>Here are the specs on the westinghouse:</p>
	<p>Westinghouse - 17&#8243; Widescreen Flat-Panel TFT-LCD Monitor LCM-17w7<br />
1280 x 768 resolution; DVI-D inputs<br />
10-15 ms response time<br />
400 cd/m² brightness<br />
600:1 contrast ratio</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Caroline</title>
		<link>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-1393</link>
		<pubDate>Wed, 31 Aug 2005 21:23:00 +0000</pubDate>
		<guid>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-1393</guid>
					<description>I read the comments about the mac mini from artoo in April. I was wondering how this monitor works with the mac mini. I have an old G4 tower that I want to replace with a mac mini. But I don't have a lot of money and would love to be able to get a monitor for this price. What do you think?</description>
		<content:encoded><![CDATA[	<p>I read the comments about the mac mini from artoo in April. I was wondering how this monitor works with the mac mini. I have an old G4 tower that I want to replace with a mac mini. But I don&#8217;t have a lot of money and would love to be able to get a monitor for this price. What do you think?</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: marc</title>
		<link>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-1059</link>
		<pubDate>Tue, 02 Aug 2005 16:45:07 +0000</pubDate>
		<guid>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-1059</guid>
					<description>Well, you probably need to set up your game to display in a different resolution and/or refresh rate.  I have no idea how to do that - I rarely, if ever, play computer games and I'm totaly unfamiliar with Doon 2000.  Good luck!</description>
		<content:encoded><![CDATA[	<p>Well, you probably need to set up your game to display in a different resolution and/or refresh rate.  I have no idea how to do that - I rarely, if ever, play computer games and I&#8217;m totaly unfamiliar with Doon 2000.  Good luck!</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: yon</title>
		<link>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-1058</link>
		<pubDate>Tue, 02 Aug 2005 16:35:42 +0000</pubDate>
		<guid>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-1058</guid>
					<description>help - i've got screen proview  15' flet &amp;#38; when i put on an old game (dune 2000)i've got
a message saying  mode not support H:31.4 KHZ V:75.5 HZ 
help me</description>
		<content:encoded><![CDATA[	<p>help - i&#8217;ve got screen proview  15&#8242; flet &amp; when i put on an old game (dune 2000)i&#8217;ve got<br />
a message saying  mode not support H:31.4 KHZ V:75.5 HZ<br />
help me</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hank</title>
		<link>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-538</link>
		<pubDate>Mon, 02 May 2005 00:36:34 +0000</pubDate>
		<guid>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-538</guid>
					<description>I got a IX Twin Turbo 128 MB PCI, VGA Card for $29 from OHS resale.headgap.c.com  -  It gave me thousands of colors at 1024 X 768 resolution and it works at 800 X 600 with millions of colors.
 Now the monitor plugs in to the VGA output directly.
I am really happy with this solution.
 -- Hank</description>
		<content:encoded><![CDATA[	<p>I got a IX Twin Turbo 128 MB PCI, VGA Card for $29 from OHS resale.headgap.c.com  -  It gave me thousands of colors at 1024 X 768 resolution and it works at 800 X 600 with millions of colors.<br />
 Now the monitor plugs in to the VGA output directly.<br />
I am really happy with this solution.<br />
 &#8212; Hank</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike</title>
		<link>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-453</link>
		<pubDate>Sun, 17 Apr 2005 02:37:36 +0000</pubDate>
		<guid>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-453</guid>
					<description>I too have the ProView PL576Ws. And, like everyone else, I bought it at Staples. I'm using it with an older Mac and a Radeon 7000 video card, so it displays thousands of colors at the native 1280x800.  It looks fantastic and is great for watching widescreen DVDs. Overall, I'm very happy with this monitor, but I did return the first one that I bought because of a bad pixel.  My new one has no pixel problems. 

 One slight complaint... The vertical position setting seems to revert to 50 (out of 100) every time that I restart the computer. For some reason at this default setting, the very top of the screen image is cut off. It's perfect when I adjust the V position down to 32 or 33.  Again, though, it reverts to 50 when I restart.  Anyone have any ideas on this?</description>
		<content:encoded><![CDATA[	<p>I too have the ProView PL576Ws. And, like everyone else, I bought it at Staples. I&#8217;m using it with an older Mac and a Radeon 7000 video card, so it displays thousands of colors at the native 1280&#215;800.  It looks fantastic and is great for watching widescreen DVDs. Overall, I&#8217;m very happy with this monitor, but I did return the first one that I bought because of a bad pixel.  My new one has no pixel problems. </p>
	<p>One slight complaint&#8230; The vertical position setting seems to revert to 50 (out of 100) every time that I restart the computer. For some reason at this default setting, the very top of the screen image is cut off. It&#8217;s perfect when I adjust the V position down to 32 or 33.  Again, though, it reverts to 50 when I restart.  Anyone have any ideas on this?</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hank</title>
		<link>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-437</link>
		<pubDate>Thu, 14 Apr 2005 03:12:00 +0000</pubDate>
		<guid>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-437</guid>
					<description>Proview 15&quot; Wide TFT is an amazingly good monitor.
I'm using it on my Legacy Mac OS 9.1 and it works on my Hitachi MX as well !

I am able to use it with the Mac/IBM adapter with switches 2,4,6,7 set to on when I choose 1024 X 768, 60 Hz with the ProView 15&quot; wide TFT monitor.  The trouble is that I only get 256 colors ! When I choose other modes the thousands of colors appear but so does a window that says &quot;Mode not supported&quot;  If only that window would go away images and background look good.  Thanks Liu for the tip on powerstrip that should help out my Hitachi MX.

Is there an equivalent software for Mac OS 9.1 ?

 -- Hank</description>
		<content:encoded><![CDATA[	<p>Proview 15&#8243; Wide TFT is an amazingly good monitor.<br />
I&#8217;m using it on my Legacy Mac OS 9.1 and it works on my Hitachi MX as well !</p>
	<p>I am able to use it with the Mac/IBM adapter with switches 2,4,6,7 set to on when I choose 1024 X 768, 60 Hz with the ProView 15&#8243; wide TFT monitor.  The trouble is that I only get 256 colors ! When I choose other modes the thousands of colors appear but so does a window that says &#8220;Mode not supported&#8221;  If only that window would go away images and background look good.  Thanks Liu for the tip on powerstrip that should help out my Hitachi MX.</p>
	<p>Is there an equivalent software for Mac OS 9.1 ?</p>
	<p>&#8211; Hank</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: artoo</title>
		<link>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-415</link>
		<pubDate>Tue, 12 Apr 2005 05:27:22 +0000</pubDate>
		<guid>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-415</guid>
					<description>sweet deal, thanks. this crt is bigger than my car, so needless to say i'd like to chuck it for more room. as well as i'm noticing the limited refresh on it. it's a &quot;e-machines&quot; display, was only $99 so i guess i kinnda got what i paid for. so i believe I'll go and buy me this monitor on payday. thanks again.</description>
		<content:encoded><![CDATA[	<p>sweet deal, thanks. this crt is bigger than my car, so needless to say i&#8217;d like to chuck it for more room. as well as i&#8217;m noticing the limited refresh on it. it&#8217;s a &#8220;e-machines&#8221; display, was only $99 so i guess i kinnda got what i paid for. so i believe I&#8217;ll go and buy me this monitor on payday. thanks again.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: marc</title>
		<link>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-413</link>
		<pubDate>Tue, 12 Apr 2005 05:05:52 +0000</pubDate>
		<guid>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-413</guid>
					<description>Hi artoo,

I really liked the monitor and thought it had a clean, sharp image.  I would have like to have kept mine if only it had been able to do 720p.  Other than that, I think it's a fine monitor.  The ghosting was due to their video display distribution system for sure.  I saw no such behaviour in the monitor I had...</description>
		<content:encoded><![CDATA[	<p>Hi artoo,</p>
	<p>I really liked the monitor and thought it had a clean, sharp image.  I would have like to have kept mine if only it had been able to do 720p.  Other than that, I think it&#8217;s a fine monitor.  The ghosting was due to their video display distribution system for sure.  I saw no such behaviour in the monitor I had&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: artoo</title>
		<link>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-412</link>
		<pubDate>Tue, 12 Apr 2005 05:00:02 +0000</pubDate>
		<guid>http://blog.mecworks.com/articles/2005/04/07/proview-pl576ws/#comment-412</guid>
					<description>okay so I've been eyeballing this monitor for a while now, (for as long as I've been thinking of buying a mac mini) he problem was that the 2 staples stores in town had it on display, but never had it connected to a PC to show the picture quality. so when i bougyt my mac mini, i just bought a CRT monitor, until i could either find out how well the ProView PL576Ws 15.4&quot; Widescreen LCD worked, or find another LCD that i liked. well today i went back to staples to chance it again, and it was finally turned on and pluged into a PC... well I noticed a hell of a ghosting in the image, almost an inch to the right of all the images on the screen. (was the XP login screen) but then looked at all the other monitors and saw ghosting on them to. so i was bascially wondering (after a long story) was wheather this monitor actually had a very good image (picture) and whether or not you'd recomend me buying it for use on my home computer, i do allot of art/design and need a fairly crisp image.</description>
		<content:encoded><![CDATA[	<p>okay so I&#8217;ve been eyeballing this monitor for a while now, (for as long as I&#8217;ve been thinking of buying a mac mini) he problem was that the 2 staples stores in town had it on display, but never had it connected to a PC to show the picture quality. so when i bougyt my mac mini, i just bought a CRT monitor, until i could either find out how well the ProView PL576Ws 15.4&#8243; Widescreen LCD worked, or find another LCD that i liked. well today i went back to staples to chance it again, and it was finally turned on and pluged into a PC&#8230; well I noticed a hell of a ghosting in the image, almost an inch to the right of all the images on the screen. (was the XP login screen) but then looked at all the other monitors and saw ghosting on them to. so i was bascially wondering (after a long story) was wheather this monitor actually had a very good image (picture) and whether or not you&#8217;d recomend me buying it for use on my home computer, i do allot of art/design and need a fairly crisp image.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
