<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mecworks &#187; Science</title>
	<atom:link href="http://blog.mecworks.com/articles/category/tech/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mecworks.com</link>
	<description>Technology, Linux, Photography, Science, Cycling, Outdoor Activities and other interests.</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:49:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Astronomy Picture of the Day is 10 years old today</title>
		<link>http://blog.mecworks.com/articles/2005/06/16/apod-10-years/</link>
		<comments>http://blog.mecworks.com/articles/2005/06/16/apod-10-years/#comments</comments>
		<pubDate>Thu, 16 Jun 2005 16:58:56 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.mecworks.com/articles/2005/06/16/apod-10-years/</guid>
		<description><![CDATA[<p>One of my favorite sites, Astronomy Picture of the Day is 10 years old today. An amazing 10 years for sure. The site has been honored for it&#8217;s educational value and high quality images of the cosmos. I personaly would like to thank they maintainers for their dedication and persistance in producing a high quality [...]</p>
]]></description>
		<wfw:commentRss>http://blog.mecworks.com/articles/2005/06/16/apod-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added Astronomy Picture of the Day (APOD) link</title>
		<link>http://blog.mecworks.com/articles/2004/11/17/added-astronomy-picture-of-the-day-apod-link/</link>
		<comments>http://blog.mecworks.com/articles/2004/11/17/added-astronomy-picture-of-the-day-apod-link/#comments</comments>
		<pubDate>Wed, 17 Nov 2004 07:32:18 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[(I)Rational Conception - Abstract Thought]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.mecworks.com/articles/2004/11/17/added-astronomy-picture-of-the-day-apod-link/</guid>
		<description><![CDATA[<p>I added one of my favorite pages to the links &#8211; the Astonomy Picture of the Day. Their tag line: &#8220;Discover the cosmos! Each day a different image or photograph of our fascinating universe is featured, along with a brief explanation written by a professional astronomer&#8221;.</p>
]]></description>
		<wfw:commentRss>http://blog.mecworks.com/articles/2004/11/17/added-astronomy-picture-of-the-day-apod-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

